Entlohnungs- stufe | Entlohnungsgruppe | |||
kb1 | kb1a | kb2 | kb3 | |
Euro | ||||
1 | 3.640,31 | 3.420,33 | 3.344,97 | 3.200,34 |
2 | 3.711,45 | 3.455,90 | 3.344,97 | 3.200,34 |
3 | 3.778,96 | 3.489,65 | 3.363,02 | 3.200,34 |
4 | 3.851,27 | 3.525,81 | 3.363,02 | 3.200,34 |
5 | 3.918,78 | 3.559,56 | 3.363,02 | 3.200,34 |
6 | 3.989,92 | 3.595,13 | 3.381,18 | 3.200,34 |
7 | 4.058,60 | 3.629,47 | 3.381,18 | 3.200,34 |
8 | 4.128,45 | 3.664,40 | 3.381,18 | 3.200,34 |
9 | 4.197,25 | 3.698,80 | 3.399,23 | 3.200,34 |
10 | 4.267,10 | 3.733,72 | 3.399,23 | 3.200,34 |
11 | 4.338,24 | 3.769,29 | 3.399,23 | 3.200,34 |
12 | 4.406,92 | 3.803,63 | 3.417,28 | 3.200,34 |
0 Kommentare zu § 133j Bgld. GemBG 2014