Industrielle Endverbraucher | Jährlicher Stromverbrauch (MWh) | |
niedrigster Wert | höchster Wert | |
Gruppe IA |
| < 20 |
Gruppe IB | 20 | < 500 |
Gruppe IC | 500 | < 2 000 |
Gruppe ID | 2 000 | < 20 000 |
Gruppe IE | 20 000 | < 70 000 |
Gruppe IF | 70 000 | ≤ 150 000 |
Industrielle Endverbraucher | Jährlicher Gasverbrauch (GJ) | |
niedrigster Wert | höchster Wert | |
Gruppe I1 |
| < 1 000 |
Gruppe I2 | 1 000 | < 10 000 |
Gruppe I3 | 10 000 | < 100 000 |
Gruppe I4 | 100 000 | < 1 000 000 |
Gruppe I5 | 1 000 000 | ≤ 4 000 000 |
0 Kommentare zu Art. 2 § 2 PTG