Verminderung | Versicherungsmonate | Verminderung | Versicherungsmonate |
in % |
| in % |
|
0,00 | 404 | 13,30 | 467 |
0,35 | 406 | 13,65 | 468 |
0,70 | 407 | 13,80 | 469 |
1,05 | 409 | 14,00 | 470 |
1,40 | 410 | 14,35 | 472 |
1,75 | 412 | 14,70 | 474 |
2,10 | 413 | 15,00 | 476 |
2,45 | 415 |
|
|
2,80 | 416 |
|
|
3,15 | 418 |
|
|
3,50 | 419 |
|
|
3,85 | 421 |
|
|
4,20 | 422 |
|
|
4,55 | 424 |
|
|
4,90 | 425 |
|
|
5,25 | 427 |
|
|
5,60 | 428 |
|
|
5,95 | 430 |
|
|
6,30 | 432 |
|
|
6,65 | 433 |
|
|
7,00 | 435 |
|
|
7,35 | 437 |
|
|
7,70 | 438 |
|
|
8,05 | 440 |
|
|
8,40 | 442 |
|
|
8,75 | 443 |
|
|
9,10 | 445 |
|
|
9,45 | 447 |
|
|
9,80 | 448 |
|
|
10,15 | 450 |
|
|
10,50 | 452 |
|
|
10,85 | 454 |
|
|
11 | 454 |
|
|
11,20 | 456 |
|
|
11,55 | 457 |
|
|
11,90 | 459 |
|
|
12,25 | 461 |
|
|
12,60 | 463 |
|
|
12,95 | 465 |
|
|
0 Kommentare zu Anl. 5 APG